Learning and Achieving Together
Key Stage 2 Comparative Report (unvalidated data) 2024.
This information allows comparisons to be made between our school’s performance at the end of Key Stage 2 with the attainment of other year 6 pupils across England in 2024.
Subject | Percentage of pupils achieving at least the expected standard: school (2024) | Percentage of pupils achieving at least the expected standard: nationally (2024) | Average scaled score: school (2024) | Average scaled score: nationally (2024) |
English reading | 90.2% (77%) | 73% (74%) | 108.7 (105.5) | 105 |
English grammar, punctuation and spelling | 88.5% (74%) | 88.5% (72%) | 109.2 (104.3) | 104 |
Mathematics | 88.5% (89%) | 73% (71%) | 107.5 (105.3) | 105 |
English writing (teacher assessment) | 80.3% (60%) | 72% (69%) | N/A | N/A |
Percentage of pupils achieving at least the expected standard in Reading, Writing and Mathematics | 77.0% (60%) | 61% (59%) | NA | NA |
Science (teacher assessment) | 96.7% (90%) | 80% (79%) | N/A | N/A |
Figures in brackets are related to 2023)
Subject | Percentage of pupils achieving the higher standard/greater depth: school (2024) | Percentage of pupils achieving the higher standard/greater depth: nationally (2024) |
English reading | 42.6% | 28.3% |
English grammar, punctuation and spelling | 54.1% | 31.8% |
Mathematics | 31.1% | 23.7% |
English writing (teacher assessment) | 16.4% | 12.8% |
Percentage of pupils achieving at least the expected standard in Reading, Writing and Mathematics | 6.6% | 7.6% |
School data.
National data includes: